Aquilion Lightning 80
Ankle scan reconstructed with AiCE
View Scan Parameters| Scan Mode | Ultra-Helical |
| Rotation Time | 0.75 s |
| CTDl | 3.8 mGy |
| DLP | 60.6 mGy.cm |
| Effective Dose | n/a |
| k factor | n/a |
Aquilion Lightning 80
Ankle scan with internal fixation reconstructed with AiCE and SEMAR
View Scan Parameters| Scan Mode | Ultra-Helical |
| Rotation Time | 1.0 s |
| CTDl | 5.9 mGy |
| DLP | 133.5 mGy.cm |
| Effective Dose | n/a |
| k factor | n/a |
Aquilion Lightning 80
80-year-old woman had undergone bilateral total hip replacement. A CT scan of the pelvis with SEMAR was performed for evaluation.
View Scan Parameters| Scan Mode | Ultra-Helical |
| Metal Artifact Reduction | SEMAR |
| CTDlvol | 8.7 mGy |
| Effective Dose | 4.89 mSv |
| k-factor | 0.015 (AAPM Report 96) |
Aquilion Lightning 80
82-year-old man fell onto his right shoulder. An X-ray showed a fracture of the head of the humerus. A CT scan of the right shoulder was performed to further evaluate the injury.
View Scan Parameters| Scan Mode | Ultra-Helical |
| Collimation | 0.5 mm x 80 |
| CTDlvol | 14.2 mGy |
| Effective Dose | 3.53 mSv |
| k-factor | 0.014 (AAPM Report 96) |
© CANON MEDICAL SYSTEMS KOREA CO., LTD.
© CANON MEDICAL SYSTEMS KOREA CO., LTD.